Bdcc Country
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Bdcc Country
- 1/34 34
2 Beds 3 Baths 2,608 SqFt$455,000Open Sat 1PM-3PM - 1/76 76
5 Beds 6 Baths 5,480 SqFt$1,225,000New - 1/79 79
3 Beds 2 Baths 1,782 SqFt$575,000Active - 1/40 40
3 Beds 3 Baths 2,203 SqFt$879,000Price Dropped by $8K - 1/38 38
3 Beds 3 Baths 3,454 SqFt$960,000Price Dropped by $8K - 1/77 77
5 Beds 6 Baths 5,480 SqFt$1,275,000Price Dropped by $74K - 3D
4 Beds 6 Baths 5,502 SqFt$1,580,000Active - 1/37 37
3 Beds 3 Baths 1,988 SqFt$8,000Active - 1/26 26
3 Beds 3 Baths 2,058 SqFt$3,000Active - 1/34 34
3 Beds 3 Baths 2,760 SqFt$772,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,868 SqFt$5,800Active - 1/33 33
2 Beds 2 Baths 1,415 SqFt$2,800Active - 1/51 51
3 Beds 3 Baths 1,950 SqFt$639,000Price Dropped by $16K79161 Falmouth ST, Bermuda Dunes, CA 92203
Listed by eXp Realty Of Southern California Inc
Single Family Home
- 1/41 41
3 Beds 4 Baths 3,136 SqFt$1,060,000Active - 1/39 39
2 Beds 2 Baths 1,644 SqFt$5,500Active - 1/38 38
4 Beds 3 Baths 3,279 SqFt$9,000Active - 1/33 33
3 Beds 4 Baths 3,104 SqFt$8,500Active - 1/37 37
4 Beds 3 Baths 3,159 SqFt$779,000Active - 1/45 45
2 Beds 3 Baths 2,608 SqFt$649,000Active - 1/24 24
3 Beds 3 Baths 2,096 SqFt$6,500Active
2 Beds 3 Baths 1,819 SqFt$3,900Active- 1/35 35
4 Beds 2 Baths 2,304 SqFt$8,000Active - 1/24 24
0.22 Acres$220,000Active - 1/7 7
0.24 Acres$249,999Active
- 1
- 2
