Cathedral City Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Cathedral City Cove
- 1/34 34
2 Beds 3 Baths 1,633 SqFt$775,000Open Sun 10AM-1PM - 1/46 46
5 Beds 3 Baths 2,850 SqFt$950,000New - 1/46 46
5 Beds 3 Baths 2,850 SqFt$3,999New - 1/14 14
1 Bed 1 Bath 468 SqFt$1,600New - 1/46 46
2 Beds 2 Baths 1,100 SqFt$605,000Active - 1/59 59
5 Beds 4 Baths 4,102 SqFt$1,150,000Price Dropped by $70K - 1/77 77
2 Beds 2 Baths 1,040 SqFt$3,200Active - 3D
3 Beds 2 Baths 1,870 SqFt$749,000Price Dropped by $26K - 1/26 26
3 Beds 2 Baths 1,548 SqFt$599,000Price Dropped by $26K - 1/34 34
2 Beds 2 Baths 994 SqFt$499,000Active - 1/19 19
24 Beds 43 Baths 19,868 SqFt$10,950,000Active - 1/48 48
3 Beds 2 Baths 1,118 SqFt$660,000Active38565 Charlesworth DR, Cathedral City, CA 92234
Listed by Wealth Partners Real Estate
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,446 SqFt$799,000Active - 1/33 33
3 Beds 2 Baths 2,002 SqFt$559,000Active - 1/22 22
0.44 Acres$525,000New - 1/20 20
1.87 Acres$550,000Price Dropped by $45K
- 1
