Desert Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Desert Shores
- 1/40 40
2 Baths 1,800 SqFt$2,145,600New - 1/45 45
2 Baths 1,320 SqFt$949,000Active - 1/35 35
1 Bath 780 SqFt$485,000Active - 1/34 34
2 Baths 1,200 SqFt$715,000Price Dropped by $34K - 1/42 42
2 Baths 1,240 SqFt$649,000Active - 1/39 39
1 Bath 858 SqFt$599,000Active - 1/54 54
2 Baths 845 SqFt$1,150,000Price Dropped by $100K - 1/32 32
1 Bath 858 SqFt$585,000Active - 1/26 26
1 Bath 865 SqFt$549,000Active - 1/30 30
1 Bath 715 SqFt$495,000Active - 1/23 23
1 Bath 800 SqFt$429,000Active
- 1
