Four Seasons At Terra Lago
Market InsightsFour Seasons At Terra Lago has 12 active listings and the average listing price is $533,000. The typical home in Four Seasons At Terra Lago has 2.2 beds, 2.6 baths, and is 2,120.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Four Seasons At Terra Lago
- 1/32 32
2 Beds 2 Baths 1,704 SqFt$424,900Open Sat 11AM-2PM - 3D
2 Beds 2 Baths 1,555 SqFt$438,900Open Sun 12PM-2PM - 1/29 29
2 Beds 2 Baths 1,600 SqFt$2,800New - 1/40 40
2 Beds 2 Baths 2,026 SqFt$689,900Active - 1/49 49
2 Beds 3 Baths 2,152 SqFt$525,000Active - 1/46 46
2 Beds 4 Baths 2,708 SqFt$618,800Active - 1/66 66
3 Beds 3 Baths 2,411 SqFt$609,000Active - 1/41 41
2 Beds 2 Baths 1,602 SqFt$429,000Active - 1/45 45
2 Beds 3 Baths 2,708 SqFt$586,000Active - 1/37 37
2 Beds 3 Baths 2,287 SqFt$575,000Active - 1/51 51
2 Beds 2 Baths 2,103 SqFt$434,000Active - 1/30 30
2 Beds 2 Baths 1,704 SqFt$460,000Active - 1/37 37
2 Beds 3 Baths 2,152 SqFt$2,800Active - 1/54 54
3 Beds 3 Baths 2,491 SqFt$609,000Active - 1/65 65
2 Beds 3 Baths 2,285 SqFt$5,500Active - 1/2 2
45.02 Acres$2,400,000Active
- 1
