Joshua Tree
Market InsightsJoshua Tree is a census-designated place in San Bernardino County, California, United States. The population was 7,414 at the 2010 census. At approximately 2,700 feet above sea level, Joshua Tree and its surrounding communities are located in the California High Desert. The center of the business district in Joshua Tree is on California State Route 62.
63 homes for sale in Joshua Tree
- 1/60 60
3 Beds 2 Baths 1,104 SqFt$425,000New - 1/7 7
2 Beds 2 Baths 1,200 SqFt$750,000Active - 1/51 51
3 Beds 2 Baths 1,920 SqFt$299,000Active4634 Avenida La Manana, Joshua Tree, CA 92252
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,004 SqFt$699,000Active - 3D
3 Beds 3 Baths 1,776 SqFt$899,000Active - 1/55 55
3 Beds 2 Baths 1,232 SqFt$749,000Active - 1/72 72
4 Beds 3 Baths 2,262 SqFt$1,185,000Active - 1/42 42
4 Beds 2 Baths 1,695 SqFt$619,000Price Dropped by $20K - 1/42 42
2 Beds 1 Bath 825 SqFt$400,000Active - 1/22 22
1 Bath 224 SqFt$225,000Active - 1/54 54
2 Beds 1 Bath 887 SqFt$339,000Price Dropped by $11K - 3D
5 Beds 4 Baths 2,566 SqFt$629,000Active - 1/17 17
3 Beds 2 Baths 1,220 SqFt$269,500Active - 1/25 25
2 Beds 2 Baths 616 SqFt$149,000Price Dropped by $16K - 1/56 56
3 Beds 2 Baths 1,806 SqFt$1,480,000Active - 1/14 14
3 Beds 2 Baths 1,600 SqFt$389,000Active - 1/8 8
1 Bed 1 Bath 1,937 SqFt$250,000Price Dropped by $25K - 1/55 55
2 Beds 2 Baths 1,158 SqFt$695,000Active - 1/62 62
3 Beds 3 Baths 1,512 SqFt$650,000Active - 1/20 20
4 Beds 2 Baths 1,724 SqFt$585,000Active - 1/54 54
4 Beds 4 Baths 2,240 SqFt$625,000Active - 1/38 38
12 Beds 6 Baths 5,076 SqFt$1,099,000Active - 1/23 23
3 Beds 2 Baths 2,046 SqFt$599,000Price Dropped by $26K4622 Avenida La Mirada, Joshua Tree, CA 92252
Listed by Berkshire Hathaway HomeServices California Properties
Single Family Home
- 3D
4 Beds 4 Baths 1,886 SqFt$850,000Price Dropped by $49K
- 1
- 2
- 3
