Mountain Center
Market InsightsMountain Center is a census-designated place in the San Jacinto Mountains, within western central Riverside County, California.
39 homes for sale in Mountain Center
- 1/49 49
3 Beds 2 Baths 1,354 SqFt$499,000Open Sun 10AM-12PM - 1/68 68
3 Beds 2 Baths 1,968 SqFt$635,000Active - 1/34 34
3 Beds 2 Baths 2,001 SqFt$650,000Active61579 Sun TER, Mountain Center, CA 92561
Listed by Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 1 Bath 600 SqFt$285,000Active - 1/68 68
7 Beds 6 Baths 5,011 SqFt$1,495,000Active - 1/6 6
4 Beds 3 Baths 2,280 SqFt$395,000Active - 3D
3 Beds 4 Baths 3,735 SqFt$1,775,000Active - 1/83 83
3 Beds 2 Baths 2,474 SqFt$995,000Price Dropped by $105K - 1/48 48
4 Beds 4 Baths 3,739 SqFt$1,045,000Price Dropped by $5K67079 Ribbonwood DR, Mountain Center, CA 92561
Listed by Vista Sotheby's International
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,746 SqFt$898,000Price Dropped by $51K - 1/28 28
1 Acres$97,500New - 1/16 16
1 Acres$25,000New - 1/16 16
1 Acres$25,000New - 1/12 12
1 Acres$25,000New - 1/2 2
2.63 Acres$87,000New - 1/5 5
1 Acres$23,500Active - 1/13 13
1.09 Acres$15,000Active - 1/12 12
1.9 Acres$24,000Active - 1/13 13
1.12 Acres$15,000Active - 1/10 10
5 Acres$160,000Price Dropped by $9K - 1/8 8
2.39 Acres$55,000Active - 1/16 16
1 Acres$30,000Active - 1/23 23
2.85 Acres$150,000Active - 1/8 8
0 Acres$29,000Price Dropped by $6K
- 1
- 2
