Desert Falls Country Club
Market InsightsDesert Falls Country Club has 34 active listings and the average listing price is $478,000. The typical home in Desert Falls Country Club has 2.4 beds, 2.4 baths, and is 1,561.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
63 homes for sale in Desert Falls Country Club
- 1/44 44
3 Beds 3 Baths 1,814 SqFt$615,000Open Sat 1PM-3PM - 1/65 65
3 Beds 3 Baths 2,236 SqFt$695,000Open Sat 10AM-1PM - 1/30 30
2 Beds 2 Baths 1,330 SqFt$310,000New - 1/68 68
3 Beds 3 Baths 1,814 SqFt$3,450New - 1/16 16
2 Beds 2 Baths 1,330 SqFt$380,000New - 1/32 32
3 Beds 3 Baths 1,814 SqFt$540,000New - 1/34 34
2 Beds 2 Baths 1,330 SqFt$5,700New - 1/51 51
2 Beds 2 Baths 1,330 SqFt$6,300New - 1/84 84
3 Beds 3 Baths 1,887 SqFt$517,000New - 1/37 37
3 Beds 3 Baths 1,814 SqFt$469,000Active - 1/41 41
3 Beds 3 Baths 1,814 SqFt$525,000Active - 1/37 37
2 Beds 2 Baths 1,330 SqFt$389,000Active - 1/44 44
2 Beds 3 Baths 1,814 SqFt$640,000Active - 1/64 64
2 Beds 2 Baths 1,330 SqFt$479,000Active - 1/44 44
3 Beds 3 Baths 1,814 SqFt$437,500Active - 1/25 25
3 Beds 3 Baths 1,814 SqFt$480,000Active - 1/21 21
2 Beds 2 Baths 1,330 SqFt$449,000Active - 1/35 35
2 Beds 2 Baths 1,609 SqFt$400,000Active - 1/37 37
2 Beds 2 Baths 1,330 SqFt$495,000Active - 1/43 43
2 Beds 2 Baths 1,630 SqFt$629,000Active - 1/30 30
2 Beds 2 Baths 1,330 SqFt$399,998Active - 1/37 37
2 Beds 2 Baths 1,609 SqFt$549,000Active - 1/31 31
2 Beds 2 Baths 1,330 SqFt$400,000Price Dropped by $20K - 1/68 68
3 Beds 3 Baths 1,814 SqFt$629,777Price Dropped by $20K
- 1
- 2
- 3
