Thermal
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Thermal
- 1/2 2
0.47 Acres$49,000New - 1/3 3
0.46 Acres$60,000Active - 1/45 45
11.09 Acres$2,000,000Active - 1/4 4
8.77 Acres$24,500Active - 1/7 7
7.62 Acres$22,000Active - 1/26 26
37.62 Acres$7,250,000Active - 1/4 4
22.69 Acres$4,200,600Active - 1/23 23
75 Acres$2,625,000Active - 1/3 3
11.44 Acres$4,983,264Active - 1/3 3
19.5 Acres$699,000Active - 1/3 3
28.5 Acres$3,724,380Active - 1/7 7
679.13 Acres$16,978,250Active - 1/13 13
194.19 Acres$11,651,400Active
0.14 Acres$170,000Active
- 1
