Truckhaven
Market InsightsTruckhaven has 3 active listings and the average listing price is $225,000. The typical home in Truckhaven has 3 beds, 2 baths, and is 1,254 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
21 homes for sale in Truckhaven
- 1/5 5
0.14 Acres$14,900New - 1/14 14
4 Beds 2 Baths 1,400 SqFt$160,000Active - 1/31 31
2 Beds 2 Baths 1,152 SqFt$209,900Price Dropped by $10K - 1/7 7
2 Beds 1 Bath 720 SqFt$1,400Active - 1/35 35
3 Beds 2 Baths 1,210 SqFt$308,000Active - 1/3 3
0.24 Acres$9,000Active - 1/3 3
0.25 Acres$9,000Active - 1/11 11
1.2 Acres$149,000Active - 1/5 5
0.27 Acres$5,500Active - 1/4 4
0.23 Acres$9,000Active - 1/10 10
0.27 Acres$15,500Active - 1/4 4
0.23 Acres$6,500Active - 1/2 2
0.29 Acres$8,000Price Dropped by $2K - 1/11 11
0.23 Acres$16,500Active - 1/4 4
0.25 Acres$23,500Active - 1/6 6
0.43 Acres$20,900Active - 1/3 3
0.28 Acres$13,500Active - 1/3 3
0.31 Acres$14,500Active - 1/16 16
1.66 Acres$55,000Active2034 Jefferson AVE, Thermal, CA 92274
Listed by Berkshire Hathaway HomeServices California Properties
Vacant Land
0.26 Acres$7,950Price Dropped by $2K- 1/5 5
0.26 Acres$7,950Price Dropped by $1K
- 1
