Vista Santa Rosa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Vista Santa Rosa
- 1/59 59
4 Beds 3 Baths 2,639 SqFt$630,000Active - 1/70 70
9 Beds 13 Baths 9,131 SqFt$5,999,000Price Dropped by $746K
473 Acres$79,000,000Active- 1/2 2
20 Acres$775,000Active - 1/3 3
19.08 Acres$950,000Active - 1/4 4
39 Acres$4,500,000Active - 1/46 46
246.52 Acres$30,000,000Active - 1/7 7
59.03 Acres$9,650,000Active - 1/8 8
39 Acres$5,300,000Price Dropped by $300K - 1/5 5
9.04 Acres$699,000Active - 1/2 2
115.16 Acres$19,000,000Active - 1/2 2
38.7 Acres$9,000,000Active - 1/3 3
4.77 Acres$989,000Active - 1/3 3
4.5 Acres$750,000Active - 1/4 4
2.08 Acres$450,000Active - 1/4 4
2.09 Acres$475,000Active
0.34 Acres$125,000Active
- 1
